404
Page not found
Check the address or find the latest solar panel recovery guides and market updates.
XPOGEN MARKET INTELLIGENCE · INDIA
Find upcoming lots, check the auctioneer’s terms and search past notices.
Public notices for panel lots and other PV materials. Times are in IST.
Official catalogue: MSTC event 40207, lot 2, Gwal Pahari. Item 31 in the annexure lists approximately 2,050 damaged or obsolete PV panels within one mixed e-waste lot. The catalogue status was “Not Activated” when checked at 12:42 IST on 5 November.
Scheduled auction: 10 November 2026, to IST. Eight-minute extensions are advertised. Inspection dates: 29 October to 9 November.
Confirm before bidding: inspection hours, EMD terms, bidder eligibility and the obligations for the complete mixed lot.
Official catalogue: MSTC event 40350, lot 24. The catalogue lists 8,833 scrap solar PV modules at the Central Store / New Scrap Yard. Its status was “Not Activated” when checked at 12:42 IST on 5 November.
Scheduled auction: 16 November 2026, to IST. Eight-minute extensions are advertised. Inspection dates: 30 October to 14 November.
Advertised pre-bid EMD: ₹5,00,000 for lot 24. Confirm the EMD cutoff and inspection hours. The lot annexure calls for registered e-waste reprocessors or recyclers, staged lifting over 12 weeks and a 30% additional-quantity provision.
Read the official MSTC catalogue · Read the lot 24 annexure · Check MSTC’s forthcoming calendar
The 5 November morning watch attempted 23 source families. Current public listing summaries were readable and searched for eight. Coverage was limited for the other 15. A later review opened three MSTC catalogues and verified panel contents in the NISE Gurugram and NTPC Ramagundam lots.
Auction-it: The public calendar showed a loading error. Its legacy calendar did not expose readable current lots during the review. Event-level availability remains unverified.
The advertised windows for this update have passed. Check the linked sources for extensions or a new notice.
Explore selected historical notices for solar equipment salvage. The pilot covers Rajasthan, Gujarat, and Maharashtra. Any entries from other states appear in a separate group. This archive records selected past notices. Its figures are advertised terms for particular lots.
Archive last updated: .
Showing 22 of 22 notices.
No notices match these filters. Try a different term or choose All states.
Scroll across the table to see all columns on smaller screens.
| Advertised date | State | Location | Material or lot scope | Listed quantity | Published price | EMD | Published cost terms | Verified outcome | Source notice |
|---|---|---|---|---|---|---|---|---|---|
| Pilot states | |||||||||
Auction date | Rajasthan | Bhiksar, Fatehgarh, Jaisalmer | 615 Wp solar modules damaged in an SCB blast | 374 pieces | Reserve ₹710 per module, excl. taxes | — | Advertised 16:00 to 17:00 IST. Inspection 4 to 5 November 2026, 11:00 to 17:00 IST. Minimum bid increment ₹5 per module. | — | Saalvage Maasterz SM/26-27/Nov/RJ/1366 |
Auction date | Gujarat | Khavda, Bhuj, Kachchh | Storm-damaged solar modules and mounting structures at a 240 MW plant | As per list | Reserve ₹9,65,000 for the lot, incl. GST | — | Advertised 16:00 to 16:30 IST. Inspection 3 to 5 November 2026, 11:00 to 17:00 IST. Minimum bid increment ₹15,000. | — | Saalvage Maasterz SM/26-27/Nov/GJ/1356 |
Auction date | Maharashtra | Parola | Modules damaged by heavy rain and storm | 205 pieces | Reserve ₹2,02,000, excl. GST | — | Inspection advertised before bidding. | — | Saalvage Maasterz SM/26-27/Oct/MH/1340 |
Auction date | Gujarat | Valsad, L&T MAHSR-C4, section 1 | Used solar panel and inverter, combined lot | 1 listed unit, combined equipment | — | ₹1,500 | Mandatory inspection. Event fee with GST shown as ₹300. Seller acceptance follows bidding. | — | Accurate Auctioneers 30 Oct 2026, lot 6 |
Auction date | Maharashtra | Sengaon, Hingoli | Storm-damaged 535 W modules | 291 pieces | Reserve ₹1,24,000, excl. GST | — | Inspection advertised before bidding. | — | Saalvage Maasterz SM/26-27/Oct/MH/1304 |
Quote deadline | Rajasthan | Barsingar, Bikaner | Storm-damaged solar modules | 2,893 pieces | — | — | — | — | Saalvage Maasterz SM/26-27/Oct/RJ/1291 |
Listed auction close | Rajasthan | Jaipur | Damaged 590 Wp bifacial PV modules | Approx. 717 pieces | — | ₹1,00,000 | Separate quote cutoff 28 Sep, 5 pm. | — | SalvorSettlers PL-9052 |
Auction date | Rajasthan | Bap, Jodhpur | Frame-damaged and glass-damaged solar modules | 14 frame-damaged + 702 glass-damaged | Reserve ₹2,500 per frame-damaged module, excl. GST | — | Buyer must also lift 702 glass-damaged modules at ₹500 each, excl. GST. | — | Saalvage Maasterz SM/26-27/Sep/RJ/1258 |
Auction date | Rajasthan | Dehmikhurd, Sanganer, Jaipur | Transit-damaged 590 W modules | 159 pieces | Reserve ₹1,110 per module, excl. GST | — | Notice says the material will be supplied with the brand name damaged or defaced. It also lists bidder documents. | — | Saalvage Maasterz SM/26-27/Sep/RJ/1257 |
Listed auction close | Rajasthan | Jaipur | Storm-affected solar module stock and parts | Lump sum | — | ₹75,000 | Separate quote cutoff 29 Aug, 5 pm. | — | SalvorSettlers PL-8897 |
Auction date | Gujarat | Khavda, Kachchh | Storm-damaged 585–590 Wp modules and accessories | As per list | Reserve ₹2,94,00,000, excl. taxes | — | Reserve covers mixed inventory. | — | Saalvage Maasterz SM/26-27/Aug/GJ/1185 |
Listed auction close | Rajasthan | Nokha | Storm-affected solar modules and structures | Approx. 1,260 pieces listed for mixed lot | — | ₹50,000 | — | — | SalvorSettlers PL-8804 |
Auction date | Gujarat | Charanka, Santalpur, Patan | Flood-damaged modules and accessories | As per list | Reserve ₹90,000, excl. taxes | — | Reserve covers mixed inventory. | — | Saalvage Maasterz SM/26-27/Aug/GJ/1080 |
Auction date | Gujarat | Dholera Road, Ahmedabad | Transit-damaged solar modules | 1 lot, 720 pieces | Reserve ₹2,75,000 for the lot, excl. taxes | — | — | — | Saalvage Maasterz SM/26-27/Jul/GJ/807 |
Auction date | Rajasthan | Sanganer, Jaipur | Transit-damaged solar modules | 1 lot, approx. 720 pieces | Reserve ₹2,88,000 for the lot, excl. taxes | — | — | — | Saalvage Maasterz SM/26-27/Jul/RJ/696 |
Listed auction close | Rajasthan | Bhadla, Jodhpur | Storm-affected modules, mounting structures and fasteners | Lump sum | — | ₹20,000 | Separate quote cutoff 6 Mar, 5 pm. | — | SalvorSettlers PL-8161 |
Listed auction close | Maharashtra | Ahmednagar | Damaged solar panels | Approx. 107 pieces | — | ₹20,000 | — | — | SalvorSettlers PL-7979 |
Auction date | Rajasthan | Bikaner, two sites | Storm-affected solar modules | 19,841 pieces (4,712 + 15,129) | ₹800 advertised reserve. Notice describes a per-piece sale. | Conflicting amounts: ₹20,00,000 in figures and ₹3,00,000 in words. | Bidder responsible for lifting. Notice states 10 working days from the approval letter in its summary and 15 working days from the delivery order in its detailed terms. | — | Bid2win PR-543 |
Auction date | Rajasthan | Bhainsara, Pokhran, Jaisalmer | Fire-damaged solar modules | Approx. 1,390 pieces | Starting ₹700 per piece | ₹1,00,000 | Inspection by appointment. Listing says material is offered as is at the site. | — | Salvage Solutions & Recyclers PR-59 |
Auction date | Maharashtra | Yavatmal | Transit-damaged CS7L-585MS solar panels | 69 pieces (54 micro-cracked + 15 fully damaged) | Reserve ₹4,000 per micro-cracked module, incl. GST | ₹10,000 | Highest bidder must also buy 15 fully damaged modules at ₹500 each, incl. GST. Inspection by appointment. | — | Salvage Onlinebid 50 |
| Other states | |||||||||
Revised auction close | Haryana | Gurugram | Damaged or obsolete PV modules in a composite scrap lot | Approx. 2,050 PV modules in composite lot | Reserve confidential | ₹1,41,500 | No partial bids. Buyer arranges loading and transport and lifts the entire lot within 30 calendar days of the acceptance letter or sale order, excluding the issue date. | — | National Institute of Solar Energy Annexure G, item 34 Revised schedule |
Listed auction close | Madhya Pradesh | Shajapur | Glass-damaged 550 Wp modules | Approx. 1,163 pieces | — | ₹25,000 | — | — | SalvorSettlers PL-8806 |
Confirm eligibility, deposits, inspection and collection with the auctioneer. Resolve site access and unauthorised payment demands in writing. Use the buyer checklist to record open questions.
In a Bap, Rajasthan notice, the reserve was ₹2,500 each for 14 frame-damaged modules. The buyer also had to lift 702 glass-damaged modules at ₹500 each. On those advertised terms the two components total ₹3,86,000 before GST, before adding any costs the notice does not state. That is a worked reading of the notice. No sale price was verified.
Other notices illustrate distinct obligations. A Bikaner listing assigned lifting to the bidder. The NISE composite lot required full lifting and buyer-arranged loading and transport. Its closing date comes from NISE’s revised notice.
Before bidding, use the buyer bid-readiness checklist. Before pickup, check dispatch readiness. For a dated snapshot, read the India Solar Module Auction Brief.
Have an official notice or a correction? Share the event and lot references, source URL and the detail that needs checking. Please send public notices or material you have permission to share.